FIGURE 100 | 1000 PSI WP | FORGED ALLOYS |
FIGURE 206 | 2000 PSI WP | ASTM A105 FOR WP |
FIGURE 400 | 4000 PSI WP | LESS THAN 6000 PSI & |
FIGURE 602 | 6000 PSI WP | AISI 4130 FOR WP MORE |
FIGURE 1002 | 10000 PSI WP | THAN 6000 PSI, MEETS |
FIGURE 1003 | 10000 PSI WP | TO API STD. & NACE |
FIGURE 1502 | 15000 PSI WP | MAR-01-75 STD |
|
![]() |
SHIVOKSH ENERGYMECH PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |